Print
Hits: 2038

COVID-19 CORONAVIRUS PANDEMIC

Last updated: November 25, 2020, 08:02 GMT 

Coronavirus Cases: 

60,151,799

Deaths:

1,415,776

Recovered:

41,596,590

 

ACTIVE CASES

 Currently Infected Patients

17,139,433

 In Mild Condition

17,035,955 (99.4%)

 Serious or Critical:

103,478(0.6%)

 

CLOSED CASES

Cases which had an outcome

43,012,366

Recovered / Discharged

41,596,590 (97%)

Deaths

1,415,776 (3%)

করোনাভাইরাস: লক্ষণ, চিকিৎসা ও সুরক্ষার উপায় কী, কতটা মারাত্মক, কোন্ দেশে কত ব্যাপক ও দ্রুত ছড়াচ্ছে

করোনাভাইরাস: কোভিড-১৯ বিশ্ব মহামারি শেষ হতে কতদিন লাগবে?

Confirmed Cases and Deaths by Country, Territory, or Conveyance

The coronavirus COVID-19 is affecting 216 countries and territories around the world and 2 international conveyances.

 
# Country, Total Total Total Population
Other Cases Deaths Recovered
  World 60,151,799 1,415,776 41,596,590  
1 USA 12,956,783 265,943 7,639,084 331,780,397
2 India 9,222,216 134,743 8,642,771 1,385,419,430
3 Brazil 6,121,449 170,179 5,476,018 213,164,112
4 Russia 2,162,503 37,538 1,660,419 145,959,667
5 France 2,153,815 50,237 154,679 65,331,590
6 Spain 1,614,126 43,668 N/A 46,762,073
7 UK 1,538,794 55,838 N/A 68,028,987
8 Italy 1,455,022 51,306 605,330 60,425,953
9 Argentina 1,381,795 37,432 1,210,634 45,361,407
10 Colombia 1,262,494 35,677 1,167,857 51,099,166
11 Mexico 1,060,152 102,739 791,516 129,473,032
12 Germany 962,906 14,965 636,700 83,891,567
13 Peru 952,439 35,685 882,600 33,154,396
14 Poland 909,066 14,314 454,717 37,829,891
15 Iran 880,542 45,738 617,715 84,420,722
16 South Africa 772,252 21,083 716,444 59,606,287
17 Ukraine 661,858 11,492 307,778 43,627,308
18 Belgium 561,803 15,938 36,569 11,609,863
19 Chile 543,087 15,131 518,834 19,181,775
20 Iraq 539,749 12,031 469,784 40,577,952
21 Indonesia 506,302 16,111 425,313 274,677,118
22 Czechia 502,534 7,499 416,832 10,716,973
23 Netherlands 493,744 9,035 N/A 17,150,117
24 Turkey 460,916 12,672 381,569 84,700,933
25 Bangladesh 451,990 6,448 366,877 165,344,147
26 Romania 430,605 10,373 304,188 19,185,664
27 Philippines 422,915 8,215 386,955 110,161,110
28 Pakistan 382,892 7,803 332,974 222,587,064
29 Saudi Arabia 355,741 5,811 344,311 35,028,978
30 Canada 342,444 11,618 273,391 37,874,369
31 Morocco 331,527 5,469 279,276 37,084,810
32 Israel 331,179 2,822 319,293 9,197,590
33 Switzerland 304,593 4,308 211,500 8,679,947
34 Portugal 268,721 4,056 184,233 10,184,697
35 Austria 254,710 2,577 182,620 9,026,992
36 Sweden 225,560 6,500 N/A 10,124,489
37 Nepal 224,078 1,361 204,858 29,344,192
38 Jordan 192,996 2,380 125,433 10,243,557
39 Ecuador 186,436 13,264 164,009 17,749,389
40 Hungary 181,881 4,008 44,020 9,650,444
41 UAE 161,365 559 150,261 9,937,986
42 Panama 156,930 2,986 138,007 4,341,710
43 Bolivia 144,147 8,928 119,835 11,736,323
44 Kuwait 140,795 870 133,407 4,295,649
45 Dominican Republic 139,111 2,313 113,134 10,891,318
46 Qatar 137,642 236 134,698 2,807,805
47 Japan 133,929 1,989 113,340 126,320,006
48 Costa Rica 133,190 1,662 81,973 5,112,697
49 Serbia 133,029 1,274 31,536 8,723,137
50 Bulgaria 129,348 3,226 40,102 6,927,224
51 Armenia 129,085 2,040 100,913 2,965,471
52 Kazakhstan 127,580 1,945 114,347 18,866,152
53 Belarus 126,953 1,112 105,835 9,448,070
54 Oman 122,579 1,391 113,856 5,157,604
55 Guatemala 119,349 4,099 108,338 18,046,643
56 Lebanon 118,705 934 70,555 6,813,078
57 Georgia 114,889 1,085 95,581 3,986,076
58 Egypt 113,742 6,573 102,103 103,097,492
59 Croatia 108,014 1,445 87,408 4,095,008
60 Ethiopia 106,591 1,661 66,018 116,082,175
61 Honduras 105,211 2,869 46,616 9,967,085
62 Venezuela 100,498 876 95,344 28,403,390
63 Moldova 99,633 2,188 82,335 4,030,177
64 Azerbaijan 98,927 1,194 65,734 10,175,682
65 Slovakia 97,493 709 50,738 5,460,707
66 Greece 95,137 1,815 9,989 10,402,447
67 Tunisia 90,213 2,935 65,303 11,867,944
68 China 86,469 4,634 81,530 1,439,323,776
69 Bahrain 86,016 340 84,166 1,724,546
70 Myanmar 82,236 1,784 60,965 54,555,835
71 Bosnia and Herzegovina 81,739 2,394 47,525 3,272,549
72 Libya 79,180 1,110 50,304 6,908,440
73 Kenya 78,512 1,409 52,709 54,237,961
74 Paraguay 77,891 1,677 55,531 7,167,418
75 Algeria 77,000 2,309 50,070 44,164,373
76 Palestine 75,007 656 60,009 5,148,075
77 Denmark 73,021 797 57,075 5,800,394
78 Uzbekistan 72,039 605 69,302 33,661,869
79 Ireland 70,930 2,028 23,364 4,959,770
80 Kyrgyzstan 70,744 1,245 62,048 6,566,859
81 Slovenia 67,080 1,156 45,587 2,079,053
82 Nigeria 66,607 1,169 62,311 208,146,491
83 Malaysia 58,847 341 44,153 32,531,001
84 Singapore 58,190 28 58,079 5,868,742
85 North Macedonia 56,164 1,561 33,892 2,083,340
86 Ghana 51,184 323 50,029 31,328,816
87 Lithuania 49,393 409 11,595 2,706,792
88 Afghanistan 45,490 1,725 36,145 39,273,581
89 El Salvador 37,884 1,086 34,595 6,499,329
90 Albania 34,300 735 16,666 2,876,530
91 Norway 33,717 314 20,956 5,438,194
92 Montenegro 32,188 450 20,627 628,098
93 S. Korea 31,735 513 26,825 51,286,950
94 Luxembourg 31,484 283 22,189 630,016
95 Australia 27,854 907 25,538 25,617,755
96 Cameroon 23,869 436 22,177 26,805,391
97 Finland 22,289 384 15,300 5,544,183
98 Ivory Coast 21,156 131 20,833 26,634,859
99 Sri Lanka 20,967 94 14,962 21,449,283
100 Uganda 18,406 186 8,764 46,304,101
101 Zambia 17,466 357 16,707 18,585,466
102 Madagascar 17,341 251 16,657 27,970,358
103 Sudan 16,431 1,202 9,854 44,252,054
104 Senegal 15,908 331 15,527 16,916,945
105 Mozambique 15,231 127 13,408 31,598,160
106 Angola 14,742 338 7,444 33,265,012
107 Namibia 13,938 145 13,272 2,559,112
108 Latvia 13,693 175 1,651 1,877,711
109 French Polynesia 13,517 70 4,842 281,559
110 Guinea 12,863 75 11,877 13,272,355
111 Maldives 12,810 46 11,660 544,313
112 DRC 12,310 331 11,433 90,624,213
113 Tajikistan 11,971 86 11,355 9,622,008
114 French Guiana 11,079 70 9,995 301,719
115 Jamaica 10,422 243 5,572 2,966,353
116 Cabo Verde 10,400 104 9,833 558,395
117 Estonia 10,159 94 6,014 1,326,894
118 Botswana 9,992 31 7,692 2,370,372
119 Zimbabwe 9,398 274 8,297 14,948,857
120 Haiti 9,229 232 7,886 11,457,872
121 Cyprus 9,199 46 2,055 1,210,876
122 Gabon 9,150 59 8,999 2,246,390
123 Malta 9,137 117 6,938 442,016
124 Guadeloupe 8,344 149 2,242 400,152
125 Mauritania 8,193 169 7,636 4,697,585
126 Cuba 7,950 133 7,428 11,323,829
127 Réunion 7,689 35 6,660 897,869
128 Bahamas 7,460 163 5,708 394,744
129 Syria 7,369 385 3,213 17,667,742
130 Trinidad and Tobago 6,488 115 5,639 1,401,309
131 Andorra 6,351 76 5,503 77,315
132 Eswatini 6,247 120 5,878 1,164,956
133 Malawi 6,017 185 5,445 19,323,896
134 Nicaragua 5,784 160 4,225 6,655,944
135 Hong Kong 5,782 108 5,274 7,521,298
136 Rwanda 5,750 47 5,241 13,078,334
137 Djibouti 5,669 61 5,569 993,706
138 Congo 5,632 93 4,988 5,571,448
139 Martinique 5,413 37 98 375,148
140 Belize 5,335 125 2,899 400,484
141 Suriname 5,300 117 5,177 588,732
142 Iceland 5,298 26 5,086 342,130
143 Guyana 5,189 147 4,204 788,074
144 Equatorial Guinea 5,137 85 5,005 1,420,926
145 Mayotte 5,122 49 2,964 275,402
146 CAR 4,911 63 1,924 4,863,019
147 Uruguay 4,870 72 3,827 3,478,565
148 Aruba 4,751 45 4,618 106,948
149 Somalia 4,445 113 3,412 16,066,789
150 Mali 4,417 148 3,054 20,478,920
151 Thailand 3,926 60 3,780 69,870,386
152 Gambia 3,726 123 3,585 2,443,238
153 South Sudan 3,069 61 2,938 11,246,002
154 Benin 2,916 43 2,579 12,247,735
155 Togo 2,872 64 2,295 8,355,053
156 Burkina Faso 2,757 68 2,557 21,127,760
157 Guinea-Bissau 2,422 43 2,309 1,986,295
158 Sierra Leone 2,406 74 1,829 8,041,015
159 Yemen 2,114 609 1,467 30,084,780
160 Lesotho 2,092 44 1,277 2,149,040
161 New Zealand 2,039 25 1,955 5,002,100
162 Curaçao 1,827 3 1,043 164,362
163 Chad 1,649 101 1,493 16,610,198
164 Liberia 1,551 82 1,331 5,104,441
165 San Marino 1,428 44 1,149 33,960
166 Niger 1,406 70 1,169 24,546,393
167 Vietnam 1,316 35 1,153 97,688,423
168 Liechtenstein 1,158 13 952 38,172
169 Channel Islands 1,124 48 937 174,503
170 Sint Maarten 1,020 25 906 43,070
171 Sao Tome and Principe 981 17 926 220,769
172 Gibraltar 981 5 885 33,687
173 Turks and Caicos 746 6 700 38,925
174 Diamond Princess 712 13 659  
175 Mongolia 699   342 3,299,224
176 Saint Martin 690 12 598 38,927
177 Burundi 673 1 575 12,029,114
178 Papua New Guinea 630 7 588 9,014,024
179 Taiwan 623 7 553 23,834,115
180 Comoros 607 7 579 876,905
181 Monaco 587 3 523 39,353
182 Eritrea 558   473 3,565,930
183 Tanzania 509 21 183 60,399,786
184 Faeroe Islands 500   498 48,938
185 Mauritius 494 10 433 1,272,617
186 Bhutan 386   363 774,995
187 Isle of Man 369 25 336 85,213
188 Cambodia 307   298 16,810,933
189 Cayman Islands 266 2 249 66,029
190 Barbados 262 7 242 287,517
191 Bermuda 227 9 200 62,185
192 Saint Lucia 226 2 109 183,964
193 Seychelles 166   159 98,591
194 Caribbean Netherlands 161 3 155 26,320
195 Brunei 150 3 145 439,151
196 Antigua and Barbuda 139 4 128 98,253
197 St. Barth 127   94 9,889
198 St. Vincent Grenadines 84   78 111,082
199 Dominica 77   63 72,058
200 British Virgin Islands 71 1 70 30,312
201 Macao 46   46 652,854
202 Grenada 41   30 112,732
203 Laos 39   24 7,317,494
204 Fiji 38 2 33 899,044
205 New Caledonia 32   32 286,594
206 Timor-Leste 30   30 1,328,371
207 Vatican City 27   15 802
208 Saint Kitts and Nevis 22   19 53,350
209 Greenland 18   18 56,810
210 Solomon Islands 17   5 693,502
211 Falkland Islands 16   13 3,520
212 Saint Pierre Miquelon 16   12 5,783
213 Montserrat 13 1 12 4,993
214 Western Sahara 10 1 8 603,109
215 MS Zaandam 9 2    
216 Anguilla 4   3 15,056
217 Marshall Islands 4   1 59,350
218 Wallis and Futuna 2   1 11,158
219 Samoa 1     198,942
220 Vanuatu 1     309,969
  Total: 60,151,799 1,415,776 41,596,590  

source: worldometers.info

 

Coronavirus

In 2019, a new coronavirus was identified as the cause of a disease outbreak that originated in China. The virus is now known as the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The disease it causes is called coronavirus disease 2019 (COVID-19).

 

Symptoms of Coronavirus

Reported illnesses have ranged from mild symptoms to severe illness and death for confirmed coronavirus disease 2019 (COVID-19) cases.

The following symptoms may appear 2-14 days after exposure.

  • Fever
  • Cough
  • Shortness of breath

Other symptoms can include:

  • Tiredness
  • Aches
  • Runny nose
  • Sore throat